| Weight | 823 lbs |
|---|---|
| Dimensions (L × W × H) | 46 × 29 × 32 in |
| Tank Size (Gallons) | None |
| Tank Size (Liters) | None |
| Free-air capacity (CFM) | 13.8 – 70.6 |
| Free-air capacity (LPM) | 000, 390 – 2 |
| Max Pressure (PSI) | 145 |
| Max Pressure (Bar) | 10 |
| Port Size | 3/4" F |
| HP | 20 |
| VAC | 460 |
| Power (Hz) | 60 |
| Phases | 3 |
| Noise Level (dB/A) | 68 |
| Voltage | 460 / 60 / 3 |
| Configuration | Base Mounted |
| Speed Type | Variable Speed |
| Drive Type | Direct Drive |
SKU: KVPS-VS-DD-20-460V
KVPS 20 – VS – DD – 460V
Unit Price $18,953.60
KVPS VSD 20, Variable speed, Direct drive, 20 HP, 460V / 60 Hz / 3 Phase, 145 PSI, No tank
Recommended Maintenance Parts
| SKU | Item Description | Full Service Qty / Price | ||
|---|---|---|---|---|
| 112720123 | Air Filter | 1 | $67.63 | |
| G07Q1000 | Oil Filter | 1 | $41.78 | |
| G07Q1001 | Oil Separator | 1 | $186.99 | |
| 1120011071 | Oil | 2 | $173.10 | |
| N11L3012 | Thermostat | 1 | $53.71 | |
| N11L3011 | Min Pressure Valve | 1 | $31.83 | |
Can't Find Exactly What You're Looking For?
Every application is different, and we know standard equipment doesn’t always fit every use case. When our existing lineup doesn’t check every box, our engineering team is ready to design a custom air compressor solution built specifically around your operation’s requirements.
Questions? Contact Our Experts Today
With over 40 years of expertise and products available in 90+ countries, Werther Air Compressors is ready to support you. Whether you’re looking for the perfect air compressor or need a custom solution, our team is here to assist. Fill out the form, and we’ll get back to you shortly.
Need immediate assistance? Call us at
"*" indicates required fields
