Silent Oil-Less Scroll Air Compressor Packages
Clean, quiet compressed air is essential anywhere air touches your product, your process, or the people working beside the machine. Oil carryover can ruin finishes, contaminate samples, and damage sensitive equipment, while a loud compressor makes a workspace hard to use. Oil-less scroll compressors solve both problems: they compress air with no oil in the compression chamber, so the air that reaches your lines is oil-free from the start.
Clean, Quiet Compressed Air for Medical, Dental, Laboratory & Industrial Applications
That’s where Werther’s Silent Oil-Less Scroll Air Compressor Packages come in. They’re built for environments where air purity and low noise levels are both requirements, and they ship as complete, turnkey packages. Scroll compressors have no oil reservoir and no scheduled oil changes, unlike oil-lubricated compressors, which need periodic oil service and risk contaminating your air lines. Their simpler maintenance needs also help keep long-term operating costs down.
Quiet operation comes from the scroll design itself, along with a sound-attenuating enclosure and a tank-mounted package, making these units well suited to dental, medical, laboratory, food and beverage, electronics, and painting and finishing environments. Packages are available from 10 to 30 HP (10, 15, 20, 22, and 30 HP), at 116 or 145 PSI, in 220V or 460V, so you can match the system to anything from a single workstation to multi-station continuous operation.
As an ISO 9001:2015- and 13485-certified provider, Werther custom-designs each solution around your budget, condensation management needs, CFM requirements, noise levels, and electrical compatibility, supporting everything from clean production lines to precision lab work and dust, oil, and contaminant-free air supply.
Maintenance tips: check the safety valve regularly, drain the tank after each use to remove condensation, replace the air filter when dirty, and inspect cords, tanks, hoses, valves, and seals for damage.
| Model # | HP | CFM | PSI | Tank (Gal.) | Voltage | Configuration | |
|---|---|---|---|---|---|---|---|
| SPA 2 – 116 – 220V – 1PH | 2 | 6.1 | 116 | None | 220 / 60 / 1 | Base Mounted | Details |
| SPA 2 – 145 – 220V – 1PH | 2 | 4 | 145 | None | 220 / 60 / 1 | Base Mounted | Details |
| SPA 3 – 116 – 220V – 1PH | 3 | 8.9 | 116 | None | 220 / 60 / 1 | Base Mounted | Details |
| SPA 3 – 116 – Tri-V – 3PH | 3 | 8.9 | 116 | None | Tri-V / 60 / 3 | Base Mounted | Details |
| SPA 3 – 145 – 220V – 1PH | 3 | 7.2 | 145 | None | 220 / 60 / 1 | Base Mounted | Details |
| SPA 3 – 145 – Tri-V – 3PH | 3 | 7.2 | 145 | None | Tri-V / 60 / 3 | Base Mounted | Details |
| SPA 5.5 – 116 – Tri-V – 3PH | 5 | 14.2 | 116 | None | Tri-V / 60 / 3 | Base Mounted | Details |
| SPA 5.5 – 145 – Tri-V – 3PH | 5 | 12.5 | 145 | None | Tri-V / 60 / 3 | Base Mounted | Details |
| SPA 2 – 116 – 220V – 1PH – T | 2 | 6.1 | 116 | 71.3 | 220 / 60 / 1 | Tank Mounted | Details |
| SPA 3 – 116 – 220V – 1PH – T | 3 | 8.9 | 116 | 71.3 | 220 / 60 / 1 | Tank Mounted | Details |
| SPA 3 – 116 – Tri-V – 3PH – T | 3 | 8.9 | 116 | 71.3 | Tri-V / 60 / 3 | Tank Mounted | Details |
| SPA 5.5 – 116 – Tri-V – 3PH – T | 5 | 14.2 | 116 | 71.3 | Tri-V / 60 / 3 | Tank Mounted | Details |
| SPA 7.5 – 116 – Tri-V | 8 | 20.8 | 116 | None | Tri-V / 60 / 3 | Base Mounted | Details |
| SPA 7.5 – 116 – Tri-V – T | 8 | 20.8 | 116 | 71.3 | Tri-V / 60 / 3 | Tank Mounted | Details |
| SPA 7.5 – 145 – Tri-V | 8 | 16.1 | 145 | None | Tri-V / 60 / 3 | Base Mounted | Details |
| SPA 10 – 116 – 220V | 10 | 28.4 | 116 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 10 – 116 – 460V | 10 | 28.4 | 116 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 10 – 145 – 220V | 10 | 24.2 | 145 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 10 – 145 – 460V | 10 | 24.2 | 145 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 2 – 145 – 220V – 1PH – T | 2 | 4 | 145 | 71.3 | 220 / 60 / 1 | Tank Mounted | Details |
| SPA 3 – 145 – 220V – 1PH – T | 3 | 7.2 | 145 | 71.3 | 220 / 60 / 1 | Tank Mounted | Details |
| SPA 3 – 145 – Tri-V – 3PH – T | 3 | 7.2 | 145 | 71.3 | Tri-V / 60 / 3 | Tank Mounted | Details |
| SPA 5.5 – 145 – Tri-V – 3PH – T | 5 | 12.5 | 145 | 71.3 | Tri-V / 60 / 3 | Tank Mounted | Details |
| SPA 7.5 – 145 – Tri-V – T | 8 | 16.1 | 145 | 71.3 | Tri-V / 60 / 3 | Tank Mounted | Details |
| SPA 15 – 116 – 220V | 15 | 43 | 116 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 15 – 116 – 460V | 15 | 43 | 116 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 15 – 145 – 220V | 15 | 31.8 | 145 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 15 – 145 – 460V | 15 | 31.8 | 145 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 20 – 116 – 220V | 20 | 55.9 | 116 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 20 – 116 – 460V | 20 | 55.9 | 116 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 20 – 145 – 220V | 20 | 48.7 | 145 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 20 – 145 – 460V | 20 | 48.7 | 145 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 22 – 116 – 220V | 22 | 65.7 | 116 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 22 – 116 – 460V | 22 | 65.7 | 116 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 22 – 145 – 220V | 22 | 50.2 | 145 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 22 – 145 – 460V | 22 | 50.2 | 145 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 30 – 116 – 220V | 30 | 86.5 | 116 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 30 – 116 – 460V | 30 | 86.5 | 116 | None | 460 / 60 / 3 | Base Mounted | Details |
| SPA 30 – 145 – 220V | 30 | 63.6 | 145 | None | 220 / 60 / 3 | Base Mounted | Details |
| SPA 30 – 145 – 460V | 30 | 63.6 | 145 | None | 460 / 60 / 3 | Base Mounted | Details |
Shop Our Accessories & Parts
No problem. Werther International can design and manufacture a customized air compressor solution to your exacting requirements and specifications.
Questions? Contact Our Experts Today
With over 40 years of expertise and products available in 90+ countries, Werther Air Compressors is ready to support you. Whether you’re looking for the perfect air compressor or need a custom solution, our team is here to assist. Fill out the form, and we’ll get back to you shortly.
Need immediate assistance? Call us at
"*" indicates required fields