| Weight | 132 lbs |
|---|---|
| Dimensions (L × W × H) | 25 × 22 × 29 in |
| Tank Size (Gallons) | 13.2 |
| Tank Size (Liters) | 50 |
| Free-air capacity (CFM) | 5.5 |
| Free-air capacity (LPM) | 155 |
| Max Pressure (PSI) | 102 |
| Max Pressure (Bar) | 7 |
| Port Size | 3/8" F |
| HP | 1.5 |
| VAC | 115 |
| Power (Hz) | 60 |
| Power (Amps) | 17 |
| Noise Level (dB/A) | 72 |
| Voltage | 115 / 60 / 1 |
| Configuration | Tank Mounted w/ Dryer |
SKU: M57291
PC2/50/37 – 115V / 60 Hz
Unit Price $6,828.02
PC2/50/37, 1.5 HP, 115V / 60 Hz / 1 Phase, 13.2 gallon ASME tank, w/ dual column dryer
Recommended Maintenance Parts
| SKU | Item Description | Full Service Qty / Price | ||
|---|---|---|---|---|
| C0164-N6 | Filter Moisture Trap | 1 | $51.68 | |
| C0164-N | Filter Regulator | 1 | $137.87 | |
| C0782 | Air Intake Filter | 1 | $23.69 | |
| C2680 | Piston Ring Kit | 1 | $119.01 | |
| C0740 | Valve Plate Gasket | 1 | $42.46 | |
| C0153-1 | Check Valve Plunger | 1 | $10.98 | |
| C0533 | Antivibration Kit (Set Of 4) | 1 | $82.14 | |
Can't Find Exactly What You're Looking For?
Every application is different, and we know standard equipment doesn’t always fit every use case. When our existing lineup doesn’t check every box, our engineering team is ready to design a custom air compressor solution built specifically around your operation’s requirements.
Questions? Contact Our Experts Today
With over 40 years of expertise and products available in 90+ countries, Werther Air Compressors is ready to support you. Whether you’re looking for the perfect air compressor or need a custom solution, our team is here to assist. Fill out the form, and we’ll get back to you shortly.
Need immediate assistance? Call us at
"*" indicates required fields
